SWITZERLAND
HONG KONG
SINGAPORE
THAILAND
VIETNAM
HONG KONG
Country Information (2020) | |
Population | 7,5 million |
GDP | 289 billion € |
Average salary | 2 445 € |
Currency | Hong Kong Dollar (HKD) |
Alcohol Market Information (2019) | |
Estimated market size in value | 1,5 billion €: > Wines: 1 billion € > Spirits: 0,5 billion € |
France’s position | France dominates the market with 631 million € (63% market share in value) |
Market trend | Premium market |
Consumption per capita / year | 5 Liters of wines |
Nb of bottles of Champagne sold | 1 767 667 |
SINGAPORE
Country Information (2020) | |
Population | 5,8 million |
GDP | 313 billion € |
Average salary | 2 880 € |
Currency | Singapour Dollar (SGD) |
Alcohol Market Information (2019) | |
Estimated market size in value | 1,2 billion € |
France’s position | France remains the first supplier of wine with 379 million € (43% market share in volume with 13,87 M Liters) |
Market trend | Premium market |
Consumption per capita / year | 3 Liters of wine |
Nb bottles of Champagne sold | 1 329 259 |
THAILAND
Country Information (2020) | |
Population | 69,8 million |
GDP | 432 billion € |
Average salary | 513 € |
Currency | Baht (THB) |
Alcohol Market Information (2019) | |
Estimated market sized in value | 70,5 million € |
France’s position | France remains the first supplier with 379 million € (43% market share in volume with 1,5 M Liters) Data 2016-17 |
Market trend | Entry and mid range (75% red wine) |
Consumption per capita / year | 1,3 Liters of wines |
Nb bottles of Champagne sold | 402 863 |
VIETNAM
Country Information (2020) | |
Population | 97,3 million |
GDP | 245,2 billion USD (2018) |
Average salary | 350 € |
Currency | Vietnam Dong (VND) |
Alcohol Market Information (2019) | |
Estimated market size in value | 25,1 million € |
France’s position | France is the first exporter of wines with 5,4 million €. It distributes 393 thousand of liters of white wines and 1 461 thousand of liters of red wine |
Market trend | Entry and mid range (70% red wine) |
Consumption per capita / year | 0,1 Liter of wine |
Nb bottles of Champagne sold | 166 152 |